FedoraCore5 Hardened Evaluation

From Rivalug Wiki

Jump to: navigation, search

Back to HowToList

This document is used in conjuction with FedoraCore5_Hardened
Also see FedoraCore5_Appendix

Contents

[edit] Unhardened System

[edit] CIS Benchmark Score 1

Summary
Computer Name:	localhost.localdomain
Benchmark:	Redhat Linux Benchmark v1.0.5 August, 2006
Scan Time:	01/18/2007 20:07:23
Description	Items	Score
Passed	Failed	Actual	Max
1 Patches, Packages and Initial Lockdown		0	3	0.000	11.111
2 Minimize xinetd network services			6	2	8.333	11.111
3 Minimize boot services				14	7	7.407	11.111
4 Kernel Tuning/Network Parameter Modifications		0	2	0.000	11.111
5 Logging						2	2	5.556	11.111
6 File/Directory Permissions/Access			4	5	4.938	11.111
7 System Access, Authentication, and Authorization	2	9	2.020	 11.111
8 User Accounts and Environment				6	6	5.556	11.111
9 Warning Banners					2	1	7.407	11.111
9.1 Reboot						0	0	0.000	0.000
10 Anti-Virus Consideration				0	0	0.000	0.000
11 Remove Backup Files					0	0	0.000	0.000
Overall Score:						36	37	41.220

Note: Actual scores are subject to rounding errors. The sum of these values may  not result in the exact overall score.
 Security Items
Description	Status
1 Patches, Packages and Initial Lockdown
1.1 Apply Latest OS Patches	Not Tested
1.2 Validate Your System Before Making Changes	Not Tested
 1.3 Configure SSH	Failed
1.4 Enable System Accounting	Failed
1.5 Install and Run Bastille	Failed
2 Minimize xinetd network services
 2.1 Disable Standard Services	Failed
2.2 Configure TCP Wrappers and Firewall to Limit Access	Failed
2.3 Only Enable telnet If Absolutely Necessary	Passed
2.4 Only Enable FTP If Absolutely Necessary	Passed
 2.5 Only Enable rlogin/rsh/rcp If Absolutely Necessary	Passed
2.6 Only Enable TFTP Server if Absolutely Necessary	Passed
2.7 Only Enable IMAP If Absolutely Necessary	Passed
2.8 Only Enable POP If Absolutely Necessary	Passed
 3 Minimize boot services
3.1 Set Daemon Umask	Failed
3.2 Disable xinetd, If Possible	Passed
 3.3 disable sendmail	Failed
3.4 disable gui login	Passed
3.5 disable xfont server	Passed
 3.6 Disable Standard Boot Services	Failed
3.7 disable samba server	Passed
3.8 disable nfs server	Passed
3.9 disable nfs client	Failed
3.10 disable nis client	Passed
 3.11 disable nis server	Passed
3.12 disable rpc portmap	Failed
3.13 disable netfs script	Failed
3.14 disable printer daemon	Passed
 3.15 disable apache server	Passed
3.16 disable snmpd	Passed
3.17 disable dns server	Passed
 3.18 disable mysql server	Passed
3.19 disable webmin	Passed
3.20 disable squid server	Passed
3.21 disable kudzu hardware monitor	Failed
4 Kernel Tuning/Network Parameter Modifications
 4.1 Network Parameter Modifications	Failed
4.2 Additional Network Parameter Modifications	Failed
5 Logging
5.1 Capture Messages Sent To Syslog AUTHPRIV Facility	Passed
 5.2 Turn On Additional Logging For FTP Daemon	Passed
5.3 Confirm Permissions On System Log Files	Failed
5.4 Configure syslogd to Send Logs to a Remote LogHost	Failed
6 File/Directory Permissions/Access
6.1 Add 'nodev' Option To Appropriate Partitions In /etc/fstab	Failed
6.2 Add 'nosuid' and 'nodev' Option For Removable Media In /etc/fstab	Failed
6.3 Disable User-Mounted Removable File Systems	Failed
 6.4 Verify passwd, shadow, and group File Permissions	Failed
6.5 World-Writable Directories Should Have Their Sticky Bit Set	Passed
6.6 Find Unauthorized World-Writable Files	Passed
6.7 Find Unauthorized SUID/SGID System Executables	Failed
6.8 Find All Unowned Files	Passed
6.9 Disable USB Devices (AKA Hotplugger)	Passed
7 System Access, Authentication, and Authorization
 7.1 Remove .rhosts Support In PAM Configuration Files	Passed
7.2 Create ftpusers Files	Failed
7.3 Prevent X Server From Listening On Port 6000/tcp	Failed
7.4 Restrict at/cron To Authorized Users	Failed
7.5 Restrict Permissions On crontab Files	Failed
7.6 Configure xinetd Access Control	Failed
7.7 Restrict Root Logins To System Console	Failed
7.8 Set LILO/GRUB Password	Failed
7.9 Require Authentication For Single-User Mode	Failed
7.10 Restrict NFS Client Requests To Privileged Ports	Passed
7.11 Only Enable syslog To Accept Messages If Absolutely Necessary	Failed
8 User Accounts and Environment
8.1 Block System Accounts	Failed
8.2 Verify That There Are No Accounts With Empty Password Fields	Passed
8.3 Set Account Expiration Parameters On Active Accounts	Failed
8.4 Verify No Legacy '+' Entries Exist In passwd, shadow, And group Files	 Passed
8.5 Verify That No UID 0 Accounts Exist Other Than Root	Passed
8.6 No '.' or Group/World-Writable Directory In Root's $PATH	Passed
8.7 User Home Directories Should Be Mode 750 or More Restrictive	Failed
8.8 No User Dot-Files Should Be World-Writable	Passed
8.9 Remove User .netrc Files	Passed
8.10 Set Default umask For Users	Failed
8.11 Disable Core Dumps	Failed
8.12 Limit Access To The Root Account From su	Failed
9 Warning Banners
9.1 Create Warnings For Network And Physical Access Services	Failed
9.2 Create Warnings For GUI-Based Logins	Passed
9.3 Create "authorized only" Banners For vsftpd, If Applicable	Passed
9.1 Reboot
10 Anti-Virus Consideration
11 Remove Backup Files

[edit] Services 1

# chkconfig --list | sort
acpid           0:off   1:off   2:off   3:on    4:on    5:on    6:off
anacron         0:off   1:off   2:on    3:on    4:on    5:on    6:off
apmd            0:off   1:off   2:on    3:on    4:on    5:on    6:off
atd             0:off   1:off   2:off   3:on    4:on    5:on    6:off
autofs          0:off   1:off   2:off   3:on    4:on    5:on    6:off
bluetooth       0:off   1:off   2:on    3:on    4:on    5:on    6:off
cpuspeed        0:off   1:on    2:on    3:on    4:on    5:on    6:off
crond           0:off   1:off   2:on    3:on    4:on    5:on    6:off
dhcdbd          0:off   1:off   2:off   3:off   4:off   5:off   6:off
diskdump        0:off   1:off   2:off   3:off   4:off   5:off   6:off
firstboot       0:off   1:off   2:off   3:on    4:off   5:on    6:off
gpm             0:off   1:off   2:on    3:on    4:on    5:on    6:off
haldaemon       0:off   1:off   2:off   3:on    4:on    5:on    6:off
hidd            0:off   1:off   2:on    3:on    4:on    5:on    6:off
iptables        0:off   1:off   2:on    3:on    4:on    5:on    6:off
irda            0:off   1:off   2:off   3:off   4:off   5:off   6:off
irqbalance      0:off   1:off   2:on    3:on    4:on    5:on    6:off
kudzu           0:off   1:off   2:off   3:on    4:on    5:on    6:off
mdmonitor       0:off   1:off   2:on    3:on    4:on    5:on    6:off
mdmpd           0:off   1:off   2:off   3:off   4:off   5:off   6:off
messagebus      0:off   1:off   2:off   3:on    4:on    5:on    6:off
named           0:off   1:off   2:off   3:off   4:off   5:off   6:off
netdump         0:off   1:off   2:off   3:off   4:off   5:off   6:off
netfs           0:off   1:off   2:off   3:on    4:on    5:on    6:off
netplugd        0:off   1:off   2:off   3:off   4:off   5:off   6:off
network         0:off   1:off   2:on    3:on    4:on    5:on    6:off
NetworkManager  0:off   1:off   2:off   3:off   4:off   5:off   6:off
NetworkManagerDispatcher        0:off   1:off   2:off   3:off   4:off   5:off   6:off
nfs             0:off   1:off   2:off   3:off   4:off   5:off   6:off
nfslock         0:off   1:off   2:off   3:on    4:on    5:on    6:off
nscd            0:off   1:off   2:off   3:off   4:off   5:off   6:off
portmap         0:off   1:off   2:off   3:on    4:on    5:on    6:off
psacct          0:off   1:off   2:off   3:off   4:off   5:off   6:off
rdisc           0:off   1:off   2:off   3:off   4:off   5:off   6:off
readahead       0:off   1:off   2:off   3:off   4:off   5:on    6:off
readahead_early 0:off   1:off   2:on    3:on    4:on    5:on    6:off
rpcgssd         0:off   1:off   2:off   3:on    4:on    5:on    6:off
rpcidmapd       0:off   1:off   2:off   3:on    4:on    5:on    6:off
rpcsvcgssd      0:off   1:off   2:off   3:off   4:off   5:off   6:off
saslauthd       0:off   1:off   2:off   3:off   4:off   5:off   6:off
sendmail        0:off   1:off   2:on    3:on    4:on    5:on    6:off
smartd          0:off   1:off   2:on    3:on    4:on    5:on    6:off
sshd            0:off   1:off   2:on    3:on    4:on    5:on    6:off
syslog          0:off   1:off   2:on    3:on    4:on    5:on    6:off
wpa_supplicant  0:off   1:off   2:off   3:off   4:off   5:off   6:off
ypbind          0:off   1:off   2:off   3:off   4:off   5:off   6:off
yum             0:off   1:off   2:off   3:off   4:off   5:off   6:off

[edit] Processes 1

# /bin/ps faux
USER       PID %CPU %MEM    VSZ   RSS TTY      STAT START   TIME COMMAND
root         1  0.0  0.0   1988   668 ?        S    18:05   0:00 init [3]
root         2  0.0  0.0      0     0 ?        SN   18:05   0:00 [ksoftirqd/0]
root         3  0.0  0.0      0     0 ?        S    18:05   0:00 [watchdog/0]
root         4  0.0  0.0      0     0 ?        S<   18:05   0:00 [events/0]
root         5  0.0  0.0      0     0 ?        S<   18:05   0:00 [khelper]
root         6  0.0  0.0      0     0 ?        S<   18:05   0:00 [kthread]
root         8  0.0  0.0      0     0 ?        S<   18:05   0:00  \_ [kblockd/0]
root         9  0.0  0.0      0     0 ?        S<   18:05   0:00  \_ [kacpid]
root        75  0.0  0.0      0     0 ?        S<   18:05   0:00  \_ [khubd]
root       128  0.0  0.0      0     0 ?        S    18:05   0:00  \_ [pdflush]
root       129  0.0  0.0      0     0 ?        S    18:05   0:00  \_ [pdflush]
root       131  0.0  0.0      0     0 ?        S<   18:05   0:00  \_ [aio/0]
root       218  0.0  0.0      0     0 ?        S<   18:05   0:00  \_ [kseriod]
root       293  0.0  0.0      0     0 ?        S<   18:05   0:00  \_ [kpsmoused]
root       311  0.0  0.0      0     0 ?        S<   18:05   0:00  \_ [kmirrord]
root      1870  0.0  0.0      0     0 ?        S<   18:07   0:00  \_ [kauditd]
root       130  0.0  0.0      0     0 ?        S    18:05   0:00 [kswapd0]
root       301  0.0  0.0   2080   744 ?        Ss   18:05   0:00 /bin/nash /init
root       316  0.0  0.0      0     0 ?        S    18:05   0:00 [kjournald]
root       382  0.0  0.0   2068   584 ?        S<s  18:05   0:00 /sbin/udevd -d
root      1009  0.0  0.0      0     0 ?        S    18:05   0:00 [kjournald]
root      1011  0.0  0.0      0     0 ?        S    18:05   0:00 [kjournald]
root      1013  0.0  0.0      0     0 ?        S    18:05   0:00 [kjournald]
root      1015  0.0  0.0      0     0 ?        S    18:05   0:00 [kjournald]
root      1017  0.0  0.0      0     0 ?        S    18:05   0:00 [kjournald]
root      1358  0.0  0.0   2232   480 ?        Ss   18:05   0:00 /sbin/dhclient -1 -q -lf /var/lib/dhclient/dhclien
root      1419  0.0  0.0   1656   560 ?        Ss   18:05   0:00 syslogd -m 0
root      1422  0.0  0.0   1604   400 ?        Ss   18:05   0:00 klogd -x
rpc       1444  0.0  0.0   1728   560 ?        Ss   18:05   0:00 portmap
rpcuser   1462  0.0  0.0   1740   720 ?        Ss   18:05   0:00 rpc.statd
root      1488  0.0  0.0   4728   592 ?        Ss   18:05   0:00 rpc.idmapd
dbus      1500  0.0  0.1  13300  1300 ?        Ssl  18:05   0:00 dbus-daemon --system
root      1512  0.0  0.0   1660   480 ?        Ss   18:05   0:00 sdpd
root      1526  0.0  0.0      0     0 ?        S<   18:05   0:00 [krfcommd]
root      1556  0.0  0.0   1820   476 ?        Ss   18:05   0:00 /usr/bin/hidd --server
root      1638  0.0  0.0   1872   728 ?        Ss   18:05   0:00 /usr/sbin/automount --timeout=60 /net program /etc
root      1652  0.0  0.0   1904   504 ?        S    18:05   0:00 /usr/sbin/smartd
root      1660  0.0  0.0   1596   544 ?        Ss   18:05   0:00 /usr/sbin/acpid
root      1700  0.0  0.1   4968  1112 ?        Ss   18:05   0:00 /usr/sbin/sshd
root      1904  0.0  0.3   7804  2444 ?        Ss   18:08   0:00  \_ sshd:  root@pts/0
root      1906  0.0  0.1   4444  1464 pts/0    Ss   18:08   0:00      \_ -bash
root      2079  0.0  0.1   4148   908 pts/0    R+   18:41   0:00          \_ /bin/ps faux
root      1717  0.0  0.2   8288  1884 ?        Ss   18:05   0:00 sendmail: accepting connections
smmsp     1726  0.0  0.2   7332  1668 ?        Ss   18:05   0:00 sendmail: Queue runner@01:00:00 for /var/spool/cli
root      1735  0.0  0.0   1816   464 ?        Ss   18:05   0:00 gpm -m /dev/input/mice -t exps2
root      1743  0.0  0.1   5176  1196 ?        Ss   18:05   0:00 crond
root      1751  0.0  0.0   1592   564 ?        SNs  18:05   0:00 anacron -s
root      1759  0.0  0.0   2160   456 ?        Ss   18:05   0:00 /usr/sbin/atd
68        1783  0.0  0.4   4832  3196 ?        Ss   18:06   0:00 hald
root      1784  0.0  0.1   3128  1128 ?        S    18:06   0:00  \_ hald-runner
68        1790  0.0  0.1   2228   892 ?        S    18:06   0:00      \_ /usr/libexec/hald-addon-acpi
68        1796  0.0  0.1   2228   892 ?        S    18:06   0:00      \_ /usr/libexec/hald-addon-keyboard
root      1801  0.0  0.0   2192   760 ?        S    18:06   0:00      \_ /usr/libexec/hald-addon-storage
root      1811  0.0  0.1   2728  1248 ?        Ss   18:06   0:00 login -- root
root      1871  0.0  0.1   4440  1424 tty1     Ss+  18:07   0:00  \_ -bash
root      1812  0.0  0.0   1588   452 tty2     Ss+  18:06   0:00 /sbin/mingetty tty2
root      1815  0.0  0.0   1584   448 tty3     Ss+  18:06   0:00 /sbin/mingetty tty3
root      1818  0.0  0.0   1584   448 tty4     Ss+  18:06   0:00 /sbin/mingetty tty4
root      1819  0.0  0.0   1588   452 tty5     Ss+  18:06   0:00 /sbin/mingetty tty5
root      1824  0.0  0.0   1588   452 tty6     Ss+  18:06   0:00 /sbin/mingetty tty6

[edit] Disk Usage 1

# df -h
Filesystem            Size  Used Avail Use% Mounted on
/dev/hda1             969M  148M  771M  17% /
tmpfs                 379M     0  379M   0% /dev/shm
/dev/mapper/VolGroup00-LogVol04
                     9.9G  151M  9.2G   2% /home
/dev/mapper/VolGroup00-LogVol03
                     496M   19M  452M   4% /tmp
/dev/mapper/VolGroup00-LogVol00
                     3.0G  550M  2.3G  20% /usr
/dev/mapper/VolGroup00-LogVol02
                     2.0G   68M  1.8G   4% /usr/local
/dev/mapper/VolGroup00-LogVol01
                     992M   47M  895M   5% /var

[edit] Network Connections 1

# netstat -a
Active Internet connections (servers and established)
Proto Recv-Q Send-Q Local Address               Foreign Address              State
tcp        0      0 *:sunrpc                    *:*                         LISTEN
tcp        0      0 localhost.localdomain:smtp  *:*                         LISTEN
tcp        0      0 *:58652                     *:*                         LISTEN
tcp        0      0 *:ssh                       *:*                          LISTEN
tcp        0      0 ::ffff:192.168.1.1:ssh    ::ffff:192.168.1.2:51992   ESTABLISHED
udp        0      0 *:filenet-tms               *:*
udp        0      0 *:790                       *:*
udp        0      0 *:bootpc                    *:*
udp        0      0 *:sunrpc                    *:*
Active UNIX domain sockets (servers and established)
Proto RefCnt Flags       Type       State         I-Node Path
unix  2      [ ACC ]     STREAM     LISTENING     5021   @/tmp/hald-local/dbus-JEYEVF2BLH
unix  2      [ ACC ]     STREAM     LISTENING     4481   /var/run/dbus/system_bus_socket
unix  2      [ ACC ]     STREAM     LISTENING     4530   /var/run/sdp
unix  2      [ ACC ]     STREAM     LISTENING     4716   /var/run/acpid.socket
unix  2      [ ACC ]     STREAM     LISTENING     4920   /dev/gpmctl
unix  2      [ ]         DGRAM                    1084   @/org/kernel/udev/udevd
unix  2      [ ]         DGRAM                    5030   @/org/freedesktop/hal/udev_event
unix  11     [ ]         DGRAM                    4258   /dev/log
unix  2      [ ACC ]     STREAM     LISTENING     5022   @/tmp/hald-runner/dbus-q45JQWiZNJ
unix  3      [ ]         STREAM     CONNECTED     5554   /var/run/dbus/system_bus_socket
unix  3      [ ]         STREAM     CONNECTED     5553
unix  3      [ ]         STREAM     CONNECTED     5533   @/tmp/hald-local/dbus-JEYEVF2BLH
unix  3      [ ]         STREAM     CONNECTED     5532
unix  3      [ ]         STREAM     CONNECTED     5516   @/tmp/hald-local/dbus-JEYEVF2BLH
unix  3      [ ]         STREAM     CONNECTED     5515
unix  3      [ ]         STREAM     CONNECTED     5490   /var/run/acpid.socket
unix  3      [ ]         STREAM     CONNECTED     5489
unix  3      [ ]         STREAM     CONNECTED     5493   @/tmp/hald-local/dbus-JEYEVF2BLH
unix  3      [ ]         STREAM     CONNECTED     5484
unix  3      [ ]         STREAM     CONNECTED     5025   @/tmp/hald-runner/dbus-q45JQWiZNJ
unix  3      [ ]         STREAM     CONNECTED     5024
unix  2      [ ]         DGRAM                    4949
unix  2      [ ]         DGRAM                    4930
unix  2      [ ]         DGRAM                    4909
unix  2      [ ]         DGRAM                    4892
unix  2      [ ]         DGRAM                    4859
unix  2      [ ]         DGRAM                    4593
unix  2      [ ]         DGRAM                    4512
unix  3      [ ]         STREAM     CONNECTED     4505
unix  3      [ ]         STREAM     CONNECTED     4504
unix  3      [ ]         STREAM     CONNECTED     4451
unix  3      [ ]         STREAM     CONNECTED     4450
unix  2      [ ]         DGRAM                    4339
unix  2      [ ]         DGRAM                    4266

[edit] Open Files 1

# lsof | wc -l
738
# /usr/sbin/lsof
COMMAND    PID      USER   FD      TYPE     DEVICE     SIZE       NODE NAME
init         1      root  cwd       DIR       33,1     4096          2 /
init         1      root  rtd       DIR       33,1     4096          2 /
init         1      root  txt       REG       33,1    35336     128093 /sbin/init
init         1      root  mem       REG       33,1   120132     160019 /lib/ld-2.4.so
init         1      root  mem       REG       33,1    11132     160230 /lib/libsetrans.so.0
init         1      root  mem       REG       33,1  1525156     160026 /lib/libc-2.4.so
init         1      root  mem       REG        0,0                   0 [vdso] (stat: No such file or directory)
init         1      root  mem       REG       33,1    14612     160032 /lib/libdl-2.4.so
init         1      root  mem       REG       33,1   227492     160076 /lib/libsepol.so.1
init         1      root  mem       REG       33,1    83564     160137 /lib/libselinux.so.1
init         1      root   10u     FIFO       0,15                 892 /dev/initctl
ksoftirqd    2      root  cwd       DIR       33,1     4096          2 /
ksoftirqd    2      root  rtd       DIR       33,1     4096          2 /
ksoftirqd    2      root  txt   unknown                                /proc/2/exe
watchdog/    3      root  cwd       DIR       33,1     4096          2 /
watchdog/    3      root  rtd       DIR       33,1     4096          2 /
watchdog/    3      root  txt   unknown                                /proc/3/exe
events/0     4      root  cwd       DIR       33,1     4096          2 /
events/0     4      root  rtd       DIR       33,1     4096          2 /
events/0     4      root  txt   unknown                                /proc/4/exe
khelper      5      root  cwd       DIR       33,1     4096          2 /
khelper      5      root  rtd       DIR       33,1     4096          2 /
khelper      5      root  txt   unknown                                /proc/5/exe
kthread      6      root  cwd       DIR       33,1     4096          2 /
kthread      6      root  rtd       DIR       33,1     4096          2 /
kthread      6      root  txt   unknown                                /proc/6/exe
kblockd/0    8      root  cwd       DIR       33,1     4096          2 /
kblockd/0    8      root  rtd       DIR       33,1     4096          2 /
kblockd/0    8      root  txt   unknown                                /proc/8/exe
kacpid       9      root  cwd       DIR       33,1     4096          2 /
kacpid       9      root  rtd       DIR       33,1     4096          2 /
kacpid       9      root  txt   unknown                                /proc/9/exe
khubd       75      root  cwd       DIR       33,1     4096          2 /
khubd       75      root  rtd       DIR       33,1     4096          2 /
khubd       75      root  txt   unknown                                /proc/75/exe
pdflush    128      root  cwd       DIR       33,1     4096          2 /
pdflush    128      root  rtd       DIR       33,1     4096          2 /
pdflush    128      root  txt   unknown                                /proc/128/exe
pdflush    129      root  cwd       DIR       33,1     4096          2 /
pdflush    129      root  rtd       DIR       33,1     4096          2 /
pdflush    129      root  txt   unknown                                /proc/129/exe
kswapd0    130      root  cwd       DIR       33,1     4096          2 /
kswapd0    130      root  rtd       DIR       33,1     4096          2 /
kswapd0    130      root  txt   unknown                                /proc/130/exe
aio/0      131      root  cwd       DIR       33,1     4096          2 /
aio/0      131      root  rtd       DIR       33,1     4096          2 /
aio/0      131      root  txt   unknown                                /proc/131/exe
kseriod    218      root  cwd       DIR       33,1     4096          2 /
kseriod    218      root  rtd       DIR       33,1     4096          2 /
kseriod    218      root  txt   unknown                                /proc/218/exe
kpsmoused  293      root  cwd       DIR       33,1     4096          2 /
kpsmoused  293      root  rtd       DIR       33,1     4096          2 /
kpsmoused  293      root  txt   unknown                                /proc/293/exe
nash-hotp  301      root  cwd       DIR       33,1     4096          2 /
nash-hotp  301      root  rtd       DIR       33,1     4096          2 /
nash-hotp  301      root  txt       REG        0,1  1353084         12 /bin/nash (deleted)
nash-hotp  301      root  mem       REG        0,0                   0 [vdso] (stat: No such file or directory)
nash-hotp  301      root    0r     FIFO        0,5                 720 pipe
nash-hotp  301      root    1u      CHR        1,5                 697 /zero
nash-hotp  301      root    2u      CHR        1,5                 697 /zero
nash-hotp  301      root    6u     sock        0,4                 721 can't identify protocol
kmirrord   311      root  cwd       DIR       33,1     4096          2 /
kmirrord   311      root  rtd       DIR       33,1     4096          2 /
kmirrord   311      root  txt   unknown                                /proc/311/exe
kjournald  316      root  cwd       DIR       33,1     4096          2 /
kjournald  316      root  rtd       DIR       33,1     4096          2 /
kjournald  316      root  txt   unknown                                /proc/316/exe
udevd      382      root  cwd       DIR       33,1     4096          2 /
udevd      382      root  rtd       DIR       33,1     4096          2 /
udevd      382      root  txt       REG       33,1    67856     128120 /sbin/udevd
udevd      382      root  mem       REG       33,1    11132     160230 /lib/libsetrans.so.0
udevd      382      root  mem       REG       33,1  1525156     160026 /lib/libc-2.4.so
udevd      382      root  mem       REG       33,1    46608     160042 /lib/libnss_files-2.4.so
udevd      382      root  mem       REG       33,1    14612     160032 /lib/libdl-2.4.so
udevd      382      root  mem       REG       33,1   227492     160076 /lib/libsepol.so.1
udevd      382      root  mem       REG       33,1    83564     160137 /lib/libselinux.so.1
udevd      382      root  mem       REG        0,0                   0 [vdso] (stat: No such file or directory)
udevd      382      root  mem       REG       33,1   120132     160019 /lib/ld-2.4.so
udevd      382      root    0u      CHR        1,3                 992  /dev/null
udevd      382      root    1u      CHR        1,3                 992 /dev/null
udevd      382      root    2u      CHR        1,3                 992 /dev/null
udevd      382      root    3u     unix 0xef243c40                1084 socket
udevd      382      root    4u     sock        0,4                1085 can't identify protocol
udevd      382      root    5r     FIFO        0,5                1092 pipe
udevd      382      root    6w     FIFO        0,5                1092 pipe
udevd      382      root    7r      DIR        0,8        0        264 inotify
kjournald 1009      root  cwd       DIR       33,1     4096          2 /
kjournald 1009      root  rtd       DIR       33,1     4096          2 /
kjournald 1009      root  txt   unknown                                /proc/1009/exe
kjournald 1011      root  cwd       DIR       33,1     4096          2 /
kjournald 1011      root  rtd       DIR       33,1     4096          2 /
kjournald 1011      root  txt   unknown                                /proc/1011/exe
kjournald 1013      root  cwd       DIR       33,1     4096          2 /
kjournald 1013      root  rtd       DIR       33,1     4096          2 /
kjournald 1013      root  txt   unknown                                /proc/1013/exe
kjournald 1015      root  cwd       DIR       33,1     4096          2 /
kjournald 1015      root  rtd       DIR       33,1     4096          2 /
kjournald 1015      root  txt   unknown                                /proc/1015/exe
kjournald 1017      root  cwd       DIR       33,1     4096          2 /
kjournald 1017      root  rtd       DIR       33,1     4096          2 /
kjournald 1017      root  txt   unknown                                /proc/1017/exe
dhclient  1358      root  cwd       DIR       33,1     4096      64004 /etc/sysconfig/network-scripts
dhclient  1358      root  rtd       DIR       33,1     4096          2 /
dhclient  1358      root  txt       REG       33,1  1555043     128143 /sbin/dhclient
dhclient  1358      root  mem       REG       33,1  1525156     160026 /lib/libc-2.4.so
dhclient  1358      root  mem       REG        0,0                   0 [vdso] (stat: No such file or directory)
dhclient  1358      root  mem       REG       33,1   120132     160019 /lib/ld-2.4.so
dhclient  1358      root  mem       REG       33,1    46608     160042 /lib/libnss_files-2.4.so
dhclient  1358      root    0u      CHR        1,3                 992  /dev/null
dhclient  1358      root    1u      CHR        1,3                 992 /dev/null
dhclient  1358      root    2u      CHR        1,3                 992 /dev/null
dhclient  1358      root    3w      REG      253,4      439      98307 /var/lib/dhclient/dhclient-eth0.leases
dhclient  1358      root    4u     IPv4       4117                 UDP *:bootpc
dhclient  1358      root    5u     sock        0,4                4116 can't identify protocol
syslogd   1419      root  cwd       DIR       33,1     4096          2 /
syslogd   1419      root  rtd       DIR       33,1     4096          2 /
syslogd   1419      root  txt       REG       33,1    35776     128103 /sbin/syslogd
syslogd   1419      root  mem       REG       33,1  1525156     160026 /lib/libc-2.4.so
syslogd   1419      root  mem       REG       33,1    46608     160042 /lib/libnss_files-2.4.so
syslogd   1419      root  mem       REG        0,0                   0 [vdso]  (stat: No such file or directory)
syslogd   1419      root  mem       REG       33,1   120132     160019 /lib/ld-2.4.so
syslogd   1419      root    0u     unix 0xef243a40                4258 /dev/log
syslogd   1419      root    1w      REG      253,4    81598     131091 /var/log/messages
syslogd   1419      root    2w      REG      253,4      988     131092 /var/log/secure
syslogd   1419      root    3w      REG      253,4      369     131093 /var/log/maillog
syslogd   1419      root    4w      REG      253,4      449     131094 /var/log/cron
syslogd   1419      root    5w      REG      253,4        0     131095 /var/log/spooler
syslogd   1419      root    6w      REG      253,4        0     131096 /var/log/boot.log
klogd     1422      root  cwd       DIR       33,1     4096          2 /
klogd     1422      root  rtd       DIR       33,1     4096          2 /
klogd     1422      root  txt       REG       33,1    26540     128102 /sbin/klogd
klogd     1422      root  mem       REG        0,0                   0 [vdso] (stat: No such file or directory)
klogd     1422      root  mem       REG       33,1   120132     160019 /lib/ld-2.4.so
klogd     1422      root  mem       REG       33,1  1525156     160026  /lib/libc-2.4.so
klogd     1422      root    0r      REG        0,3        0 4026531849 /proc/kmsg
klogd     1422      root    1u     unix 0xef243840                4266 socket
portmap   1444       rpc  cwd       DIR       33,1     4096          2 /
portmap   1444       rpc  rtd       DIR       33,1     4096          2 /
portmap   1444       rpc  txt       REG       33,1    35508     128191 /sbin/portmap
portmap   1444       rpc  mem       REG       33,1   120132     160019 /lib/ld-2.4.so
portmap   1444       rpc  mem       REG       33,1  1525156     160026 /lib/libc-2.4.so
portmap   1444       rpc  mem       REG        0,0                   0 [vdso] (stat: No such file or directory)
portmap   1444       rpc  mem       REG       33,1    46608     160042 /lib/libnss_files-2.4.so
portmap   1444       rpc  mem       REG       33,1    89760     160036 /lib/libnsl-2.4.so
portmap   1444       rpc    0u      CHR        1,3                 992  /dev/null
portmap   1444       rpc    1u      CHR        1,3                 992 /dev/null
portmap   1444       rpc    2u      CHR        1,3                 992 /dev/null
portmap   1444       rpc    3u     IPv4       4310                 UDP *:sunrpc
portmap   1444       rpc    4u     IPv4       4311                 TCP *:sunrpc (LISTEN)
rpc.statd 1462   rpcuser  cwd       DIR      253,4     4096      98340 /var/lib/nfs/statd
rpc.statd 1462   rpcuser  rtd       DIR       33,1     4096          2 /
rpc.statd 1462   rpcuser  txt       REG       33,1    44972     128194 /sbin/rpc.statd
rpc.statd 1462   rpcuser  mem       REG       33,1   120132     160019 /lib/ld-2.4.so
rpc.statd 1462   rpcuser  mem       REG       33,1    46608     160042 /lib/libnss_files-2.4.so
rpc.statd 1462   rpcuser  mem       REG       33,1  1525156     160026 /lib/libc-2.4.so
rpc.statd 1462   rpcuser  mem       REG       33,1    89760     160036 /lib/libnsl-2.4.so
rpc.statd 1462   rpcuser  mem       REG        0,0                   0 [vdso] (stat: No such file or directory)
rpc.statd 1462   rpcuser    0u      CHR        1,3                 992 /dev/null
rpc.statd 1462   rpcuser    1u      CHR        1,3                 992 /dev/null
rpc.statd 1462   rpcuser    2u      CHR        1,3                 992 /dev/null
rpc.statd 1462   rpcuser    3u     IPv4       4352                 UDP *:filenet-tms
rpc.statd 1462   rpcuser    4w     FIFO        0,5                4336 pipe
rpc.statd 1462   rpcuser    5u     unix 0xef243640                4339 socket
rpc.statd 1462   rpcuser    6u     IPv4       4340                 UDP *:790
rpc.statd 1462   rpcuser    7u     IPv4       4355                 TCP *:58652 (LISTEN)
